Board of Directors
Executive and Non Executive Directors
| Chair | Board Structure Chart | ||
| Madeliene Long | |||
| Chief Executive | |||
| Stuart Bell | |||
| Non Executive Directors | |||
| Patricia Connell-Julien | |||
| Shitij Kapur | |||
| Kumar Jacob | |||
| Harriet Hall | |||
| Robert Coomber | |||
| Executive Directors | |||
| Gus Heafield | |||
| Hilary McCallion | |||
| Zoe Reed | |||
| Martin Baggaley |
We hold regular board meetings every month. You can find out what was discussed at each Board meeting in our Board papers. If you would like to see Board papers for periods before those listed below, please contact the Trust Secretary, Paul Mitchell on 020 3228 5376 or by email
